Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (212) 372-9901 | Telco - Internal | InterLinked | 5/28/2022 12:21 PM | NANPA | Public | Local switch at 33 Thomas Street, N |
1 | (215) 825-9920 | Telco - Internal | ThoughtPhreaker | 1/4/2022 5:05 AM | NANPA | Public | 5ESS remote call forwarding IVR |
1 | (313) 390-9684 | Telco - Internal | Kovirii | 5/14/2022 3:27 AM | NANPA | Public | Ford Sync Emergency Assistance Supe |
1 | (330) 650-7929 | Telco - Internal | Kovirii | 5/15/2022 2:55 PM | NANPA | Public | Windstream Network Management |
1 | (408) 329-4911 | Telco - Internal | Kovirii | 5/14/2022 3:45 AM | NANPA | Public | 8x8 VOIP NOC |
1 | (415) 892-0000 | Telco - Internal | ThoughtPhreaker | 1/4/2022 5:07 AM | NANPA | Public | Novato GTD-5 Switchroom |
1 | (503) 466-8513 | Telco - Internal | Kovirii | 5/12/2022 9:12 PM | NANPA | Public | WCI NOC Hillsboro, OR |
1 | (510) 530-0008 | Telco - Internal | ThoughtPhreaker | 1/4/2022 4:49 AM | NANPA | Public | Switch(wo)man, "Frames" ( |
1 | (514) 745-2143 | Telco - Internal | Kovirii | 5/14/2022 3:44 AM | NANPA | Public | Connexon VOIP NOC |
1 | (602) 643-3599 | Telco - Internal | ThoughtPhreaker | 1/4/2022 5:29 AM | NANPA | Public | T-Mobile Driver Test Line (plays ex |
1 | (603) 296-9120 | Telco - Internal | ebergh | 11/15/2021 1:05 AM | NANPA | Public | Phrase Administration IVR |
1 | (608) 282-0095 | Telco - Internal | ebergh | 7/8/2022 3:05 PM | NANPA | Public | Frame Phone |
1 | (608) 282-0098 | Telco - Internal | ebergh | 7/8/2022 3:05 PM | NANPA | Public | Frame Phone |
1 | (608) 282-0099 | Telco - Internal | ebergh | 7/8/2022 3:06 PM | NANPA | Public | Remote Access |
1 | (615) 620-9200 | Telco - Internal | ThoughtPhreaker | 1/4/2022 3:52 AM | NANPA | Public | Strange background noise, from fail |
1 | (703) 390-2755 | Telco - Internal | Kovirii | 5/12/2022 9:20 PM | NANPA | Public | Ligado NOC Local |
1 | (703) 748-8073 | Telco - Internal | Kovirii | 5/14/2022 3:40 AM | NANPA | Public | Lingo VOIP |
1 | (706) 219-0002 | Telco - Internal | Kovirii | 11/19/2021 5:03 AM | NANPA | Public | Windstream NOC |
1 | (719) 554-3800 | Telco - Internal | Kovirii | 5/19/2022 6:19 PM | NANPA | Public | Spacecom DSN Field Office Peterson |
1 | (720) 733-5360 | Telco - Internal | Kovirii | 5/14/2022 4:07 AM | NANPA | Public | ATNI/Comnet wireless NOC |
1 | (800) 215-4829 | Telco - Internal | Kovirii | 5/14/2022 4:28 AM | NANPA | Public | CenturyLink (Pin required) |
1 | (800) 216-6728 | Telco - Internal | Kovirii | 5/12/2022 9:19 PM | NANPA | Public | Ligado NOC Tollfree |
1 | (800) 252-7521 | Telco - Internal | Kovirii | 5/12/2022 9:11 PM | NANPA | Public | AT&T Alascom NOC Tollfree |
1 | (800) 258-8144 | Telco - Internal | Kovirii | 5/15/2022 2:54 PM | NANPA | Public | CenturyLink Network Reliability Ope |
1 | (800) 264-6620 | Telco - Internal | Kovirii | 11/20/2021 2:05 AM | NANPA | Public | Verizon NOC |
1 | (800) 322-1122 | Telco - Internal | Kovirii | 5/14/2022 3:24 AM | NANPA | Public | Virgin NOC |
1 | (800) 325-0261 | Telco - Internal | Kovirii | 5/19/2022 7:13 PM | NANPA | Public | AT&T annoyance call bureau |
1 | (800) 326-8737 | Telco - Internal | Kovirii | 5/19/2022 7:14 PM | NANPA | Public | Sprint's private network & |
1 | (800) 357-0911 | Telco - Internal | Kovirii | 5/14/2022 3:18 AM | NANPA | Public | Lumen/CenturyLink NOC |
1 | (800) 357-4911 | Telco - Internal | Kovirii | 5/14/2022 3:15 AM | NANPA | Public | Intrado NOC |
1 | (800) 451-5242 | Telco - Internal | Kovirii | 5/14/2022 3:29 AM | NANPA | Public | Verizon Security Assistance Team |
1 | (800) 455-1201 | Telco - Internal | Kovirii | 5/14/2022 4:07 AM | NANPA | Public | Big River Telephone Company NOC (CL |
1 | (800) 510-6091 | Telco - Internal | Kovirii | 11/20/2021 1:57 AM | NANPA | Public | US Cellular NOC |
1 | (800) 621-2622 | Telco - Internal | Kovirii | 5/14/2022 4:04 AM | NANPA | Public | GTE Wireless NOC old |
1 | (800) 635-6840 | Telco - Internal | Kovirii | 5/14/2022 3:39 AM | NANPA | Public | AT&T Mobility National Complian |
1 | (800) 669-1542 | Telco - Internal | Kovirii | 5/19/2022 7:13 PM | NANPA | Public | Sprint NOC |
1 | (800) 770-8725 | Telco - Internal | Kovirii | 5/12/2022 9:14 PM | NANPA | Public | GCI NOC Tollfree |
1 | (800) 777-9824 | Telco - Internal | Kovirii | 5/14/2022 3:20 AM | NANPA | Public | Comcast (Business) VOIP NOC |
1 | (800) 788-1907 | Telco - Internal | Kovirii | 5/14/2022 3:21 AM | NANPA | Public | Old CenturyLink NOC |
1 | (800) 820-8632 | Telco - Internal | Kovirii | 5/14/2022 3:32 AM | NANPA | Public | TracFone NOC |
1 | (800) 839-6707 | Telco - Internal | Kovirii | 5/14/2022 3:19 AM | NANPA | Public | Comcast phone NOC old? |
1 | (800) 860-6485 | Telco - Internal | Kovirii | 5/14/2022 3:40 AM | NANPA | Public | Intrado/CenturyLink Network Managem |
1 | (800) 875-9489 | Telco - Internal | Kovirii | 5/14/2022 4:01 AM | NANPA | Public | Time Warner NOC old |
1 | (800) 889-4408 | Telco - Internal | ebergh | 11/15/2021 1:06 AM | NANPA | Public | AT&T NOC |
1 | (800) 933-1224 | Telco - Internal | Kovirii | 5/14/2022 10:48 PM | NANPA | Public | Onvoy NOC |
1 | (800) 959-3749 | Telco - Internal | Kovirii | 5/14/2022 3:25 AM | NANPA | Public | TCS NOC Comtech TeleCommunications |
1 | (800) 981-9558 | Telco - Internal | Kovirii | 5/14/2022 3:30 AM | NANPA | Public | Verizon Security Control Center (SC |
1 | (817) 733-2986 | Telco - Internal | Kovirii | 5/14/2022 4:27 AM | NANPA | Public | VIXXI Solutions NOC (old, now Bandw |
1 | (847) 954-7073 | Telco - Internal | Kovirii | 9/5/2022 7:23 PM | NANPA | Public | Welcome to Lumen the platform for a |
1 | (855) 864-7776 | Telco - Internal | Kovirii | 5/14/2022 3:26 AM | NANPA | Public | Bandwidth NOC |
1 | (855) 964-7776 | Telco - Internal | Kovirii | 5/14/2022 3:17 AM | NANPA | Public | Bandwidth NOC |
1 | (866) 232-5455 | Telco - Internal | Kovirii | 5/14/2022 4:04 AM | NANPA | Public | Cebridge Telecom dba Suddenlink Com |
1 | (866) 236-2824 | Telco - Internal | Kovirii | 5/14/2022 4:21 AM | NANPA | Public | Zayo NOC |
1 | (866) 248-7662 | Telco - Internal | Kovirii | 11/20/2021 1:50 AM | NANPA | Public | Charter NOC |
1 | (866) 293-5674 | Telco - Internal | Kovirii | 5/14/2022 3:24 AM | NANPA | Public | Vonage NOC |
1 | (866) 364-6033 | Telco - Internal | Kovirii | 5/14/2022 4:09 AM | NANPA | Public | Zayo Tech Support |
1 | (866) 388-7258 | Telco - Internal | Kovirii | 5/14/2022 3:41 AM | NANPA | Public | Inteliquent |
1 | (866) 398-3284 | Telco - Internal | Kovirii | 5/14/2022 3:34 AM | NANPA | Public | Sprint Corporate Security |
1 | (866) 400-6040 | Telco - Internal | Kovirii | 11/20/2021 1:53 AM | NANPA | Public | Sprint NOC |
1 | (866) 474-7662 | Telco - Internal | Kovirii | 11/20/2021 1:47 AM | NANPA | Public | Frontier NOC |
1 | (866) 719-4567 | Telco - Internal | Kovirii | 5/14/2022 3:40 AM | NANPA | Public | Intrado |
1 | (866) 744-3911 | Telco - Internal | Kovirii | 5/14/2022 3:46 AM | NANPA | Public | Sprint NOC |
1 | (866) 863-8768 | Telco - Internal | Kovirii | 11/20/2021 1:54 AM | NANPA | Public | Metro(PCS) by T-mobile NOC |
1 | (877) 245-3511 | Telco - Internal | Kovirii | 5/14/2022 4:06 AM | NANPA | Public | Frontier Communications NOC |
1 | (877) 249-7306 | Telco - Internal | Kovirii | 5/14/2022 3:25 AM | NANPA | Public | Comcast NOC |
1 | (877) 340-2555 | Telco - Internal | Kovirii | 5/14/2022 3:46 AM | NANPA | Public | Windstream NOC |
1 | (877) 451-1980 | Telco - Internal | Kovirii | 5/19/2022 7:13 PM | NANPA | Public | Sprint corporate security call trac |
1 | (877) 453-8353 | Telco - Internal | Kovirii | 5/14/2022 10:49 PM | NANPA | Public | Level 3 NOC |
1 | (877) 611-5868 | Telco - Internal | Kovirii | 5/14/2022 3:36 AM | NANPA | Public | MetroPCS/T-Mobile NOC |
1 | (877) 696-1662 | Telco - Internal | Kovirii | 5/14/2022 3:48 AM | NANPA | Public | Cox communications National Technic |
1 | (877) 777-2263 | Telco - Internal | Kovirii | 11/20/2021 1:44 AM | NANPA | Public | Spectrum/Time Warner Cable NOC |
1 | (877) 856-7504 | Telco - Internal | Kovirii | 5/14/2022 3:31 AM | NANPA | Public | Verizon Ops Desk |
1 | (877) 886-6515 | Telco - Internal | Kovirii | 11/20/2021 1:53 AM | NANPA | Public | CenturyLink/Lumen NOC |
1 | (888) 218-6664 | Telco - Internal | Kovirii | 11/20/2021 1:49 AM | NANPA | Public | T-mobile NOC |
1 | (888) 230-4404 | Telco - Internal | Kovirii | 5/19/2022 7:13 PM | NANPA | Public | Sprint NOC |
1 | (888) 346-9277 | Telco - Internal | Kovirii | 5/14/2022 3:17 AM | NANPA | Public | CenturyLink NOC NJ |
1 | (888) 509-9399 | Telco - Internal | Kovirii | 11/27/2021 6:01 PM | NANPA | Public | AT&T Service Management and LNP |
1 | (888) 662-4662 | Telco - Internal | Kovirii | 5/14/2022 3:25 AM | NANPA | Public | TMobile NOC |
1 | (888) 662-6386 | Telco - Internal | Kovirii | 11/20/2021 1:43 AM | NANPA | Public | Comcast NOC (Opt. 3, Opt. 2) |
1 | (907) 264-8363 | Telco - Internal | Kovirii | 5/12/2022 9:11 PM | NANPA | Public | AT&T Alascom NOC Local |
1 | (907) 787-6220 | Telco - Internal | Kovirii | 5/12/2022 9:15 PM | NANPA | Public | GCI Valdez earth station |
1 | (907) 835-8632 | Telco - Internal | Kovirii | 5/12/2022 9:15 PM | NANPA | Public | GCI Valdez cable landing station |
1 | (907) 868-0505 | Telco - Internal | Kovirii | 5/12/2022 9:15 PM | NANPA | Public | GCI Whittier cable landing station |
1 | (907) 868-5561 | Telco - Internal | Kovirii | 5/12/2022 9:14 PM | NANPA | Public | GCI NOC Local |
1 | (920) 617-7500 | Telco - Internal | Kovirii | 5/14/2022 3:38 AM | NANPA | Public | CellCom/Nsight NOC |
1 | (972) 312-0388 | Telco - Internal | Kovirii | 5/14/2022 3:59 AM | NANPA | Public | Spectrumvoip VRS |
1 | (972) 359-3690 | Telco - Internal | Kovirii | 5/14/2022 3:46 AM | NANPA | Public | YMAX VOIP NOC (tech) |
1 | (972) 359-3691 | Telco - Internal | Kovirii | 5/14/2022 3:15 AM | NANPA | Public | MagicJack Technical Support |
1 | (972) 753-6344 | Telco - Internal | Kovirii | 5/14/2022 3:28 AM | NANPA | Public | SiriusXM NOC |
1 | (989) 453-4420 | Telco - Internal | Kovirii | 5/14/2022 3:33 AM | NANPA | Public | Thumb Cellular NOC |
61 | 754909090 | Telco - Internal | Kovirii | 5/19/2022 6:20 PM | Australia | Public | Telstra LES Teleport |
Howdy, guest! You're not logged in, which means you have limited access to this site.