Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (203) 366-4242 | Time & Temperature | InterLinked | 5/15/2021 7:57 AM | NANPA | Public | 203-FOO-HAHA |
1 | (203) 777-4647 | Time & Temperature | InterLinked | 5/15/2020 4:10 PM | NANPA | Public | SPRINGS (777-4647) - New Haven, CT |
1 | (219) 933-9000 | Time & Temperature | InterLinked | 5/15/2020 4:41 PM | NANPA | Public | Northwest Indiana Time & Temper |
1 | (251) 660-0044 | Time & Temperature | InterLinked | 5/15/2020 4:41 PM | NANPA | Public | Mobile, Alabama |
1 | (262) 248-8123 | Time & Temperature | InterLinked | 5/15/2020 4:42 PM | NANPA | Public | |
1 | (262) 284-0123 | Time & Temperature | InterLinked | 5/15/2020 4:42 PM | NANPA | Public | |
1 | (262) 633-7731 | Time & Temperature | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | |
1 | (262) 654-0123 | Time & Temperature | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | |
1 | (262) 723-5111 | Time & Temperature | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | |
1 | (262) 899-7988 | Time & Temperature | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | |
1 | (301) 713-9620 | Time & Temperature | Kovirii | 5/19/2022 6:11 PM | NANPA | Public | NOAA National Buoy Data Center |
1 | (303) 337-2500 | Time & Temperature | InterLinked | 5/15/2020 5:15 PM | NANPA | Public | Denver |
1 | (303) 443-1910 | Time & Temperature | InterLinked | 5/15/2020 5:16 PM | NANPA | Public | Boulder, CO |
1 | (303) 639-1111 | Time & Temperature | Kovirii | 3/19/2024 11:46 PM | NANPA | Public | Colorado 511 road and weather condi |
1 | (304) 451-7079 | Time & Temperature | Kovirii | 11/4/2021 4:56 PM | NANPA | Public | Time N' Temperature EST Blue |
1 | (313) 472-1212 | Time & Temperature | InterLinked | 4/3/2022 2:47 PM | NANPA | Public | GR2-1212 (Time) |
1 | (313) 932-1212 | Time & Temperature | InterLinked | 4/3/2022 2:47 PM | NANPA | Public | WE2-1212 (Weather) |
1 | (317) 222-2222 | Time & Temperature | Kovirii | 4/28/2022 10:58 AM | NANPA | Public | WIBC Indianapolis Weather Phone |
1 | (330) 823-8211 | Time & Temperature | InterLinked | 5/15/2020 5:22 PM | NANPA | Public | Alliance, Ohio |
1 | (352) 567-1234 | Time & Temperature | Kovirii | 9/16/2022 1:56 PM | NANPA | Public | Dade City FL WeatherFone |
1 | (352) 629-1212 | Time & Temperature | Kovirii | 4/27/2022 4:25 AM | NANPA | Public | Ocala TT with ads |
1 | (386) 252-8000 | Time & Temperature | InterLinked | 5/15/2020 5:26 PM | NANPA | Public | |
1 | (402) 342-8463 | Time & Temperature | Kovirii | 5/19/2022 7:14 PM | NANPA | Public | Omaha, Nebraska time & temp (Fi |
1 | (406) 442-1730 | Time & Temperature | InterLinked | 5/15/2020 5:28 PM | NANPA | Public | Helena, MT |
1 | (407) 646-3131 | Time & Temperature | dc4us | 5/15/2020 5:29 PM | NANPA | Public | Orlando, FL |
1 | (408) 767-2676 | Time & Temperature | InterLinked | 5/15/2020 5:31 PM | NANPA | Public | POPCORN (767-2676) - San Jose |
1 | (415) 767-2676 | Time & Temperature | InterLinked | 5/15/2020 5:34 PM | NANPA | Public | POPCORN (767-2676) - San Francisco |
1 | (435) 257-5141 | Time & Temperature | InterLinked | 5/15/2020 5:36 PM | NANPA | Public | Tremonton, UT Time/Temperature serv |
1 | (502) 585-5961 | Time & Temperature | Kovirii | 11/24/2021 5:44 AM | NANPA | Public | Louisville, KY Bellsouth |
1 | (505) 821-1111 | Time & Temperature | Kovirii | 11/30/2021 1:36 AM | NANPA | Public | Albuquerque Weather |
1 | (513) 241-1010 | Time & Temperature | lachesis | 4/17/2023 9:37 PM | NANPA | Public | Time & temp, with ads for $2 ge |
1 | (513) 721-1700 | Time & Temperature | InterLinked | 5/15/2020 5:43 PM | NANPA | Public | Cincinnati Bell's Parkway 1-17 |
1 | (540) 373-0660 | Time & Temperature | InterLinked | 4/24/2022 9:11 PM | NANPA | Public | Fredericksburg, VA |
1 | (541) 917-6885 | Time & Temperature | InterLinked | 5/15/2020 5:53 PM | NANPA | Public | Albany, Oregon |
1 | (610) 926-0037 | Time & Temperature | InterLinked | 5/15/2020 5:57 PM | NANPA | Public | |
1 | (684) 699-5891 | Time & Temperature | Kovirii | 5/19/2022 7:26 PM | NANPA | Public | American Samoa Pago Marine Forecast |
1 | (684) 699-9333 | Time & Temperature | Kovirii | 5/19/2022 7:26 PM | NANPA | Public | American Samoa Pago Local Forecast |
1 | (704) 933-1181 | Time & Temperature | InterLinked | 5/15/2020 5:59 PM | NANPA | Public | Kannapolis, North Carolina |
1 | (713) 630-0222 | Time & Temperature | InterLinked | 5/15/2020 5:59 PM | NANPA | Public | Free Weather Call (Houston) |
1 | (713) 844-8100 | Time & Temperature | InterLinked | 5/15/2020 5:59 PM | NANPA | Public | Asterisk (Houston) |
1 | (720) 250-1018 | Time & Temperature | Kovirii | 3/19/2024 10:58 PM | NANPA | Public | Colorado National Guard Weather |
1 | (724) 287-9021 | Time & Temperature | InterLinked | 4/24/2022 9:10 PM | NANPA | Public | Butler, PA |
1 | (727) 447-6611 | Time & Temperature | Kovirii | 4/23/2022 7:03 AM | NANPA | Public | Clearwater TT with ads |
1 | (727) 894-6666 | Time & Temperature | Kovirii | 4/23/2022 6:37 AM | NANPA | Public | St. Petersburg TT with ads |
1 | (740) 774-2151 | Time & Temperature | InterLinked | 5/15/2020 6:02 PM | NANPA | Public | Chillicothe, Ohio. Chillicothe Tele |
1 | (763) 512-1111 | Time & Temperature | InterLinked | 5/15/2020 6:02 PM | NANPA | Public | Free Weather Call (Twin Cities) |
1 | (770) 455-7141 | Time & Temperature | InterLinked | 5/15/2020 6:03 PM | NANPA | Public | Atlanta, GA |
1 | (787) 253-0855 | Time & Temperature | Kovirii | 5/19/2022 7:33 PM | NANPA | Public | Puerto Rico San Juan Forecast |
1 | (800) 472-0391 | Time & Temperature | Kovirii | 5/19/2022 7:34 PM | NANPA | Public | Greater Alaska Forecast |
1 | (813) 622-1212 | Time & Temperature | Kovirii | 4/23/2022 6:36 AM | NANPA | Public | Tampa TT with ads |
1 | (817) 844-6611 | Time & Temperature | InterLinked | 5/15/2020 6:07 PM | NANPA | Public | Fort Worth, Texas. Chase Bank |
1 | (847) 359-9981 | Time & Temperature | InterLinked | 5/28/2022 12:22 PM | NANPA | Public | Audichron |
1 | (863) 688-8118 | Time & Temperature | Kovirii | 4/23/2022 6:49 AM | NANPA | Public | Lakeland TT run by Publix |
1 | (866) 217-6787 | Time & Temperature | Kovirii | 5/19/2022 6:11 PM | NANPA | Public | NOAA Tides & Currents Voice Dat |
1 | (888) 701-8992 | Time & Temperature | Kovirii | 5/19/2022 6:11 PM | NANPA | Public | NOAA National Buoy Data Center |
1 | (888) 874-1236 | Time & Temperature | ThoughtPhreaker | 1/4/2022 4:52 AM | NANPA | Public | Time & Temp (on a DMS-100, RESP |
1 | (907) 353-7121 | Time & Temperature | Kovirii | 5/19/2022 7:14 PM | NANPA | Public | Fort Wainwright, Alaska time & |
1 | (907) 486-4171 | Time & Temperature | InterLinked | 5/15/2020 6:09 PM | NANPA | Public | |
1 | (907) 852-0000 | Time & Temperature | InterLinked | 5/15/2020 6:09 PM | NANPA | Public | Barrow, Alaska Weather Phone by Ast |
1 | (919) 468-8463 | Time & Temperature | InterLinked | 5/15/2020 6:10 PM | NANPA | Public | 468-TIME Service, Cary, North Carol |
1 | (920) 734-0123 | Time & Temperature | InterLinked | 5/15/2020 6:10 PM | NANPA | Public | Appleton, WI |
1 | (952) 361-6680 | Time & Temperature | InterLinked | 5/15/2020 6:12 PM | NANPA | Public | National Weather Service (Twin Citi |
1 | (985) 446-8181 | Time & Temperature | Kovirii | 9/16/2022 1:58 PM | NANPA | Public | Thibodaux LA WeatherFone |
61 | 396694916 | Time & Temperature | Kovirii | 4/28/2022 10:31 AM | Australia | Public | Melbourne Weather & Time Instit |
680 | 4881103 | Time & Temperature | Kovirii | 5/19/2022 7:32 PM | Palau | Public | Republic of Palau Koror English F |
680 | 4881104 | Time & Temperature | Kovirii | 5/19/2022 7:32 PM | Palau | Public | Republic of Palau Koror Palauan F |
691 | 3205788 | Time & Temperature | Kovirii | 5/19/2022 7:30 PM | Federated States of Micronesia | Public | Federated States of Micronesia Po |
691 | 3205789 | Time & Temperature | Kovirii | 5/19/2022 7:30 PM | Federated States of Micronesia | Public | Federated States of Micronesia Po |
691 | 3206161 | Time & Temperature | Kovirii | 5/19/2022 7:30 PM | Federated States of Micronesia | Public | Federated States of Micronesia Po |
691 | 3304348 | Time & Temperature | Kovirii | 5/19/2022 7:29 PM | Federated States of Micronesia | Public | Federated States of Micronesia Ch |
691 | 3304349 | Time & Temperature | Kovirii | 5/19/2022 7:29 PM | Federated States of Micronesia | Public | Federated States of Micronesia Ch |
691 | 3502443 | Time & Temperature | Kovirii | 5/19/2022 7:27 PM | Federated States of Micronesia | Public | Federated States of Micronesia Yap |
691 | 3502445 | Time & Temperature | Kovirii | 5/19/2022 7:28 PM | Federated States of Micronesia | Public | Federated States of Micronesia Yap |
692 | 6253039 | Time & Temperature | Kovirii | 5/19/2022 7:33 PM | Marshall Islands | Public | Republic of the Marshall Islands |
692 | 6253076 | Time & Temperature | Kovirii | 5/19/2022 7:33 PM | Marshall Islands | Public | Republic of the Marshall Islands |
Howdy, guest! You're not logged in, which means you have limited access to this site.