Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (202) 965-9956 | Intercept | ianlawson | 7/25/2022 2:35 PM | NANPA | Public | Female Voice saying "We'r |
1 | (206) 554-0083 | Intercept | InterLinked | 7/4/2022 10:10 PM | NANPA | Public | Cornbreath permanent signal "I |
1 | (206) 782-0036 | Intercept | InterLinked | 7/4/2022 10:09 PM | NANPA | Public | Cornbreath "We're sorry, |
1 | (209) 372-9425 | Intercept | InterLinked | 1/17/2022 7:54 AM | NANPA | Public | John Doyle Not In Service Intercept |
1 | (209) 372-9808 | Intercept | InterLinked | 1/17/2022 11:36 AM | NANPA | Public | John Doyle not in service intercept |
1 | (213) 972-9327 | Intercept | InterLinked | 1/17/2022 11:01 AM | NANPA | Public | Not In Service intercept |
1 | (215) 222-9368 | Intercept | InterLinked | 1/17/2022 11:03 AM | NANPA | Public | Custom Philadelphia Not In Service |
1 | (252) 927-0000 | Intercept | KurisuYamato | 2/22/2022 12:36 PM | NANPA | Public | Odd NNIS intercept. Opens and close |
1 | (262) 542-9960 | Intercept | InterLinked | 11/6/2020 8:53 PM | NANPA | Public | Plays TTY tones |
1 | (306) 757-7111 | Intercept | InterLinked | 3/1/2022 4:54 PM | NANPA | Public | Former time of day # that tells you |
1 | (503) 667-0000 | Intercept | InterLinked | 7/30/2020 8:41 AM | NANPA | Public | ... "please check the area cod |
1 | (510) 436-8053 | Intercept | InterLinked | 3/11/2022 10:09 AM | NANPA | Public | British sounding intercept |
1 | (510) 486-8907 | Intercept | InterLinked | 3/9/2022 7:58 AM | NANPA | Public | Pat Fleet intercept |
1 | (510) 486-9738 | Intercept | InterLinked | 1/17/2022 10:40 AM | NANPA | Public | Pat Fleet Not In Service. |
1 | (510) 486-9992 | Intercept | InterLinked | 1/17/2022 10:40 AM | NANPA | Public | Pat Fleet Not In Service. Used to b |
1 | (510) 540-0913 | Intercept | InterLinked | 1/17/2022 10:14 AM | NANPA | Public | Pat Fleet "We're sorry, y |
1 | (510) 540-9732 | Intercept | InterLinked | 3/9/2022 8:43 AM | NANPA | Public | Pat Fleet intercept |
1 | (510) 620-9127 | Intercept | InterLinked | 1/17/2022 11:30 AM | NANPA | Public | Pat Fleet Not In Service Intercept. |
1 | (510) 869-9904 | Intercept | InterLinked | 12/16/2023 8:08 AM | NANPA | Public | The service you are attempting to u |
1 | (510) 869-9920 | Intercept | InterLinked | 12/16/2023 8:16 AM | NANPA | Public | The person you are dialing is not a |
1 | (510) 869-9982 | Intercept | InterLinked | 12/16/2023 9:02 AM | NANPA | Public | The person you have dialed is not a |
1 | (541) 384-0101 | Intercept | InterLinked | 7/29/2020 5:27 PM | NANPA | Public | Pat Fleet AIS |
1 | (575) 385-3333 | Intercept | InterLinked | 1/17/2021 12:19 PM | NANPA | Public | Broken/Multiple/Random Intercepts: |
1 | (606) 223-9000 | Intercept | InterLinked | 3/30/2021 4:21 PM | NANPA | Public | Wireless/cellular customers with in |
1 | (620) 241-9642 | Intercept | InterLinked | 7/9/2022 7:09 PM | NANPA | Public | We're sorry. All circuits are |
1 | (620) 241-9643 | Intercept | InterLinked | 7/9/2022 7:09 PM | NANPA | Public | We're sorry. Your call did not |
1 | (620) 241-9644 | Intercept | InterLinked | 7/9/2022 7:09 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (620) 241-9645 | Intercept | InterLinked | 7/9/2022 7:11 PM | NANPA | Public | No routes found. The number you are |
1 | (620) 241-9646 | Intercept | InterLinked | 7/9/2022 7:11 PM | NANPA | Public | If you'd like to make a call, |
1 | (620) 241-9647 | Intercept | InterLinked | 7/9/2022 7:12 PM | NANPA | Public | We're sorry. The number you ar |
1 | (620) 241-9648 | Intercept | InterLinked | 7/9/2022 7:12 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (620) 241-9649 | Intercept | InterLinked | 7/9/2022 7:13 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (620) 241-9650 | Intercept | InterLinked | 7/9/2022 7:13 PM | NANPA | Public | We're sorry. It is not necessa |
1 | (620) 241-9651 | Intercept | InterLinked | 7/9/2022 7:14 PM | NANPA | Public | We're sorry. You must first di |
1 | (620) 241-9652 | Intercept | InterLinked | 7/9/2022 7:14 PM | NANPA | Public | We're sorry. You must first di |
1 | (620) 241-9653 | Intercept | InterLinked | 7/9/2022 7:14 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (620) 241-9654 | Intercept | InterLinked | 7/9/2022 7:15 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9655 | Intercept | InterLinked | 7/9/2022 7:16 PM | NANPA | Public | The call you have made requires an |
1 | (620) 241-9656 | Intercept | InterLinked | 7/9/2022 7:17 PM | NANPA | Public | We're sorry. Due to telephone |
1 | (620) 241-9657 | Intercept | InterLinked | 7/9/2022 7:17 PM | NANPA | Public | We're sorry. The long distance |
1 | (620) 241-9658 | Intercept | InterLinked | 7/9/2022 7:18 PM | NANPA | Public | We're sorry. It is not necessa |
1 | (620) 241-9659 | Intercept | InterLinked | 7/9/2022 7:18 PM | NANPA | Public | We're sorry. It is not necessa |
1 | (620) 241-9660 | Intercept | InterLinked | 7/9/2022 7:18 PM | NANPA | Public | Your call cannot be completed as di |
1 | (620) 241-9661 | Intercept | InterLinked | 7/9/2022 7:19 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9662 | Intercept | InterLinked | 7/9/2022 7:19 PM | NANPA | Public | We're sorry. All circuits are |
1 | (620) 241-9663 | Intercept | InterLinked | 7/9/2022 7:20 PM | NANPA | Public | We're sorry. Due to network di |
1 | (620) 241-9664 | Intercept | InterLinked | 7/9/2022 7:20 PM | NANPA | Public | The long distance company you have |
1 | (620) 241-9665 | Intercept | InterLinked | 7/9/2022 7:21 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9666 | Intercept | InterLinked | 7/9/2022 7:21 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9667 | Intercept | InterLinked | 7/9/2022 7:21 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9668 | Intercept | InterLinked | 7/9/2022 7:22 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9669 | Intercept | InterLinked | 7/9/2022 7:22 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 241-9670 | Intercept | InterLinked | 7/9/2022 7:23 PM | NANPA | Public | We're sorry. You have reached |
1 | (620) 371-6111 | Intercept | InterLinked | 7/30/2020 8:32 AM | NANPA | Public | Uses DMS-100 EDRAM circuit pack, st |
1 | (650) 777-9051 | Intercept | InterLinked | 1/17/2022 10:58 AM | NANPA | Public | Very quiet Pat Fleet Not In Service |
1 | (702) 722-6222 | Intercept | InterLinked | 7/30/2020 8:32 AM | NANPA | Public | Uses CS exclusive Audio Server, sto |
1 | (704) 358-4191 | Intercept | ianlawson | 7/25/2022 2:32 PM | NANPA | Public | Female Deep Southern Voice saying & |
1 | (712) 343-1261 | Intercept | Kovirii | 9/5/2022 7:37 PM | NANPA | Public | Jane Barbe Telco Facility Trouble |
1 | (712) 343-1276 | Intercept | Kovirii | 9/5/2022 7:38 PM | NANPA | Public | Cognitronics We're sorry the n |
1 | (714) 259-0009 | Intercept | InterLinked | 7/9/2022 4:32 PM | NANPA | Public | We're sorry. You have reached |
1 | (714) 259-0012 | Intercept | InterLinked | 7/9/2022 4:35 PM | NANPA | Public | We're sorry. Your call did not |
1 | (714) 259-0013 | Intercept | InterLinked | 7/9/2022 4:36 PM | NANPA | Public | We're sorry. Your call did not |
1 | (714) 259-0017 | Intercept | InterLinked | 7/9/2022 4:42 PM | NANPA | Public | If you'd like to make a call, |
1 | (714) 259-0018 | Intercept | InterLinked | 7/9/2022 4:41 PM | NANPA | Public | If you'd like to make a call, |
1 | (714) 259-0019 | Intercept | InterLinked | 7/9/2022 4:42 PM | NANPA | Public | We're sorry, your call cannot |
1 | (714) 259-0020 | Intercept | InterLinked | 7/9/2022 4:43 PM | NANPA | Public | Due to telephone company facility t |
1 | (714) 259-0021 | Intercept | InterLinked | 7/9/2022 4:44 PM | NANPA | Public | Due to telephone company facility t |
1 | (714) 259-0023 | Intercept | InterLinked | 7/9/2022 4:45 PM | NANPA | Public | We're sorry. You must first di |
1 | (714) 259-0024 | Intercept | InterLinked | 7/9/2022 4:46 PM | NANPA | Public | We're sorry. It is not necessa |
1 | (714) 259-0025 | Intercept | InterLinked | 7/9/2022 4:48 PM | NANPA | Public | Thank you for calling Pacific Bell. |
1 | (714) 259-0026 | Intercept | InterLinked | 7/9/2022 4:50 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (714) 259-0027 | Intercept | InterLinked | 7/9/2022 4:51 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (714) 259-0028 | Intercept | InterLinked | 7/9/2022 4:52 PM | NANPA | Public | We're sorry. All circuits are |
1 | (714) 259-0029 | Intercept | InterLinked | 7/9/2022 4:54 PM | NANPA | Public | The call you have made requires an |
1 | (714) 259-0030 | Intercept | InterLinked | 7/9/2022 4:54 PM | NANPA | Public | We're sorry. Your call cannot |
1 | (714) 259-0032 | Intercept | InterLinked | 7/9/2022 4:56 PM | NANPA | Public | We're sorry, your call cannot |
1 | (714) 259-0033 | Intercept | InterLinked | 7/9/2022 4:57 PM | NANPA | Public | (Man) We're sorry, your call c |
1 | (714) 259-0034 | Intercept | InterLinked | 7/9/2022 4:57 PM | NANPA | Public | The number you have reached is no l |
1 | (714) 259-0035 | Intercept | InterLinked | 7/9/2022 4:58 PM | NANPA | Public | Your call cannot be completed as di |
1 | (714) 259-0036 | Intercept | InterLinked | 7/9/2022 5:00 PM | NANPA | Public | You need to use a long distance com |
1 | (714) 259-0039 | Intercept | InterLinked | 7/9/2022 5:02 PM | NANPA | Public | We're sorry. All circuits are |
1 | (714) 259-0040 | Intercept | InterLinked | 7/9/2022 5:03 PM | NANPA | Public | The long distance company code is n |
1 | (714) 259-0041 | Intercept | InterLinked | 7/9/2022 5:04 PM | NANPA | Public | The number you have dialed is not i |
1 | (714) 259-0043 | Intercept | InterLinked | 7/9/2022 5:06 PM | NANPA | Public | Thank you for calling Pacific Bell. |
1 | (714) 259-0044 | Intercept | InterLinked | 7/9/2022 5:08 PM | NANPA | Public | Thank you for calling Pacific Bell. |
1 | (714) 259-0046 | Intercept | InterLinked | 7/9/2022 5:10 PM | NANPA | Public | Thank you for calling Pacific Bell. |
1 | (714) 259-0047 | Intercept | InterLinked | 7/9/2022 5:10 PM | NANPA | Public | Pacific Bell Chinese intercept |
1 | (714) 259-0048 | Intercept | InterLinked | 7/9/2022 5:11 PM | NANPA | Public | Pacific Bell Chinese intercept |
1 | (714) 259-0049 | Intercept | InterLinked | 7/9/2022 5:11 PM | NANPA | Public | Thank you for calling Pacific Bell. |
1 | (714) 259-0052 | Intercept | InterLinked | 7/9/2022 5:15 PM | NANPA | Public | TTY Tones. This call requires that |
1 | (714) 259-0053 | Intercept | InterLinked | 7/9/2022 5:15 PM | NANPA | Public | We're sorry. You have dialed a |
1 | (714) 259-0058 | Intercept | InterLinked | 7/9/2022 5:21 PM | NANPA | Public | We apologize for the delay in handl |
1 | (714) 259-0059 | Intercept | InterLinked | 7/9/2022 5:22 PM | NANPA | Public | Pacific Bell Chinese intercept |
1 | (714) 259-0061 | Intercept | InterLinked | 7/9/2022 5:25 PM | NANPA | Public | You have reached Pacific Bell Resid |
1 | (714) 259-0077 | Intercept | InterLinked | 7/9/2022 5:37 PM | NANPA | Public | The party you called does not accep |
1 | (714) 259-0081 | Intercept | InterLinked | 7/9/2022 5:39 PM | NANPA | Public | Your last incoming call has been tr |
1 | (714) 259-0084 | Intercept | InterLinked | 7/9/2022 5:43 PM | NANPA | Public | This number is not in service. To o |
1 | (714) 259-0085 | Intercept | InterLinked | 7/9/2022 5:44 PM | NANPA | Public | The number you are trying to reach |
1 | (714) 259-0086 | Intercept | InterLinked | 7/9/2022 5:45 PM | NANPA | Public | Your custom calling service is work |
1 | (714) 259-0087 | Intercept | InterLinked | 7/9/2022 5:46 PM | NANPA | Public | All requests for the Call Return fe |
1 | (714) 259-0092 | Intercept | InterLinked | 7/9/2022 5:50 PM | NANPA | Public | The area code for the number you di |
1 | (714) 259-0093 | Intercept | InterLinked | 7/9/2022 5:51 PM | NANPA | Public | All requests for the Repeat Dialing |
1 | (714) 259-0094 | Intercept | InterLinked | 7/9/2022 5:52 PM | NANPA | Public | We're sorry. The party you are |
1 | (714) 259-0095 | Intercept | InterLinked | 7/9/2022 5:53 PM | NANPA | Public | We're sorry. The party you are |
1 | (714) 259-0096 | Intercept | InterLinked | 7/9/2022 5:54 PM | NANPA | Public | We're sorry. The service you a |
1 | (714) 259-0097 | Intercept | InterLinked | 7/9/2022 5:55 PM | NANPA | Public | We're sorry. The party you are |
1 | (717) 520-6709 | Intercept | InterLinked | 3/9/2022 10:20 AM | NANPA | Public | The number you have dialed is unall |
1 | (718) 377-2587 | Intercept | InterLinked | 1/17/2022 7:58 AM | NANPA | Public | Strange intercept. Just says " |
1 | (719) 384-8758 | Intercept | InterLinked | 3/9/2022 8:45 AM | NANPA | Public | Super stupidly annoying intercept v |
1 | (734) 662-7405 | Intercept | InterLinked | 9/25/2022 5:23 PM | NANPA | Public | CBCAD, local male announcement incl |
1 | (800) 483-6596 | Intercept | InterLinked | 8/17/2024 8:12 PM | NANPA | Public | Your call did not go through (AT&am |
1 | (800) 525-0018 | Intercept | InterLinked | 8/17/2024 8:14 PM | NANPA | Public | Your international call cannot be c |
1 | (801) 253-0059 | Intercept | Rycat | 4/9/2023 11:59 PM | NANPA | Public | AIS; "The number, 801 253 0059 |
1 | (801) 253-0071 | Intercept | Rycat | 4/9/2023 10:00 PM | NANPA | Public | We're sorry, your call cannot |
1 | (801) 253-0073 | Intercept | Rycat | 4/11/2023 8:28 PM | NANPA | Public | USWEST recording, "We're |
1 | (801) 253-0079 | Intercept | Rycat | 4/11/2023 9:11 PM | NANPA | Public | Your call cannot be completed as di |
1 | (801) 253-0083 | Intercept | Rycat | 4/11/2023 9:26 PM | NANPA | Public | This call requires a coin deposit, |
1 | (801) 253-0088 | Intercept | Rycat | 4/11/2023 8:49 PM | NANPA | Public | We're sorry, a long distance c |
1 | (801) 253-0089 | Intercept | Rycat | 4/9/2023 10:15 PM | NANPA | Public | We're sorry, all circuits are |
1 | (801) 253-0092 | Intercept | Rycat | 4/11/2023 9:00 PM | NANPA | Public | Remember, you must now dial 1 plus |
1 | (801) 253-0093 | Intercept | Rycat | 4/9/2023 10:59 PM | NANPA | Public | We're sorry, you have dialed a |
1 | (801) 253-0097 | Intercept | Rycat | 4/11/2023 8:54 PM | NANPA | Public | This local call now requires ten di |
1 | (806) 752-9908 | Intercept | InterLinked | 9/29/2024 12:29 PM | NANPA | Public | The number you have requested canno |
1 | (808) 851-9999 | Intercept | Kovirii | 9/5/2022 7:14 PM | NANPA | Public | We're sorry you've reache |
1 | (814) 786-9926 | Intercept | InterLinked | 9/29/2024 12:30 PM | NANPA | Public | ... or stay on the line, and an ope |
1 | (814) 786-9930 | Intercept | InterLinked | 9/29/2024 12:30 PM | NANPA | Public | ... or stay on the line, and an ope |
1 | (847) 359-2790 | Intercept | InterLinked | 4/25/2023 5:42 PM | NANPA | Public | Mechanical Jane Barbe intercept |
1 | (907) 426-9998 | Intercept | InterLinked | 7/30/2020 8:34 AM | NANPA | Public |
Howdy, guest! You're not logged in, which means you have limited access to this site.