Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (203) 207-0960 | Milliwatt | InterLinked | 5/15/2020 4:10 PM | NANPA | Public | |
1 | (206) 345-0020 | Milliwatt | InterLinked | 5/15/2020 4:11 PM | NANPA | Public | |
1 | (206) 382-0020 | Milliwatt | InterLinked | 5/15/2020 4:16 PM | NANPA | Public | 102-type MW |
1 | (206) 624-0010 | Milliwatt | InterLinked | 5/15/2020 4:17 PM | NANPA | Public | 102-type MW |
1 | (207) 474-2600 | Milliwatt | InterLinked | 5/17/2022 3:34 PM | NANPA | Public | |
1 | (212) 666-9960 | Milliwatt | InterLinked | 5/15/2020 4:36 PM | NANPA | Public | |
1 | (213) 621-0002 | Milliwatt | InterLinked | 5/15/2020 4:40 PM | NANPA | Public | 1000 Hz appx. @ 0 dB - Downtown Los |
1 | (214) 659-9999 | Milliwatt | InterLinked | 5/15/2020 4:40 PM | NANPA | Public | |
1 | (215) 825-9947 | Milliwatt | ThoughtPhreaker | 1/4/2022 5:06 AM | NANPA | Public | 102-type milliwatt via 5ESS |
1 | (252) 335-5800 | Milliwatt | InterLinked | 5/15/2020 4:42 PM | NANPA | Public | 1004 Hz @ 0 dB in Elizabeth City, N |
1 | (262) 251-9562 | Milliwatt | InterLinked | 5/15/2020 4:42 PM | NANPA | Public | Milliwatt (5ESS). MNFLWI32DSA |
1 | (262) 542-0041 | Milliwatt | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | Milliwatt (DMS100). WKSHWI47DSa |
1 | (262) 650-9916 | Milliwatt | InterLinked | 5/15/2020 4:43 PM | NANPA | Public | Milliwatt (DMS100). WKSHWI47DSa |
1 | (301) 604-9952 | Milliwatt | InterLinked | 5/15/2020 5:12 PM | NANPA | Public | Milliwatt on 15A |
1 | (303) 436-0004 | Milliwatt | InterLinked | 5/15/2020 5:12 PM | NANPA | Public | 105-type test |
1 | (303) 436-0005 | Milliwatt | InterLinked | 5/15/2020 5:12 PM | NANPA | Public | 105-type test |
1 | (303) 436-0009 | Milliwatt | InterLinked | 5/15/2020 5:13 PM | NANPA | Public | 102-type MW |
1 | (303) 436-0011 | Milliwatt | InterLinked | 5/15/2020 5:13 PM | NANPA | Public | 105-type test |
1 | (305) 256-9999 | Milliwatt | k4nfp | 2/11/2021 10:07 PM | NANPA | Public | Milliwatt! |
1 | (306) 791-1111 | Milliwatt | InterLinked | 3/1/2022 4:53 PM | NANPA | Public | |
1 | (306) 958-1105 | Milliwatt | InterLinked | 5/15/2020 5:16 PM | NANPA | Public | 105-type test |
1 | (306) 958-1111 | Milliwatt | InterLinked | 5/15/2020 5:16 PM | NANPA | Public | 102-type MW |
1 | (312) 856-9996 | Milliwatt | InterLinked | 5/15/2020 5:17 PM | NANPA | Public | 1KC MW tone |
1 | (312) 856-9998 | Milliwatt | InterLinked | 5/15/2020 5:17 PM | NANPA | Public | 1KC MW tone |
1 | (314) 831-1900 | Milliwatt | InterLinked | 5/15/2020 5:21 PM | NANPA | Public | 102-type MW |
1 | (317) 614-9975 | Milliwatt | InterLinked | 5/15/2020 5:21 PM | NANPA | Public | |
1 | (325) 235-0514 | Milliwatt | InterLinked | 7/30/2020 8:24 AM | NANPA | Public | Off frequency milliwatt? |
1 | (330) 572-0999 | Milliwatt | InterLinked | 5/15/2020 5:21 PM | NANPA | Public | 1004 Hz MW on 1CG Akron switch |
1 | (360) 373-0001 | Milliwatt | InterLinked | 5/15/2020 5:22 PM | NANPA | Public | 105-type test |
1 | (360) 373-0020 | Milliwatt | InterLinked | 5/15/2020 5:22 PM | NANPA | Public | 100-type MW |
1 | (360) 373-0025 | Milliwatt | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | 102-type MW |
1 | (360) 373-0030 | Milliwatt | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | 105-type test |
1 | (360) 373-0032 | Milliwatt | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | 100-type MW |
1 | (360) 373-0053 | Milliwatt | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | 102-type MW |
1 | (360) 532-0020 | Milliwatt | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | 100-type MW |
1 | (360) 532-0022 | Milliwatt | InterLinked | 5/15/2020 5:24 PM | NANPA | Public | 100-type MW |
1 | (360) 532-0025 | Milliwatt | InterLinked | 5/15/2020 5:24 PM | NANPA | Public | 102-type MW |
1 | (360) 532-0032 | Milliwatt | InterLinked | 5/15/2020 5:24 PM | NANPA | Public | 100-type MW |
1 | (360) 532-0070 | Milliwatt | InterLinked | 5/15/2020 5:24 PM | NANPA | Public | 105-type test |
1 | (360) 532-0072 | Milliwatt | InterLinked | 5/15/2020 5:25 PM | NANPA | Public | 105-type test |
1 | (360) 696-1000 | Milliwatt | InterLinked | 5/15/2020 5:25 PM | NANPA | Public | Milliwatt (5ESS). VANCWA01DS0 |
1 | (404) 959-1100 | Milliwatt | InterLinked | 4/10/2022 12:14 PM | NANPA | Public | |
1 | (405) 297-9100 | Milliwatt | Kovirii | 11/24/2021 9:45 PM | NANPA | Public | Type 100 test |
1 | (410) 256-9994 | Milliwatt | InterLinked | 5/15/2020 5:32 PM | NANPA | Public | 105-type test |
1 | (425) 226-0020 | Milliwatt | InterLinked | 5/15/2020 5:36 PM | NANPA | Public | |
1 | (480) 391-9990 | Milliwatt | InterLinked | 5/15/2020 5:37 PM | NANPA | Public | 105-type test |
1 | (480) 391-9992 | Milliwatt | InterLinked | 5/15/2020 5:37 PM | NANPA | Public | 105-type test |
1 | (480) 391-9996 | Milliwatt | InterLinked | 5/15/2020 5:38 PM | NANPA | Public | 102-type MW |
1 | (480) 391-9997 | Milliwatt | InterLinked | 5/15/2020 5:39 PM | NANPA | Public | 100-type MW |
1 | (503) 254-1000 | Milliwatt | InterLinked | 5/15/2020 5:39 PM | NANPA | Public | 1000 Hz appx. @ 0 dB - Portland, Or |
1 | (503) 697-1000 | Milliwatt | InterLinked | 5/15/2020 5:39 PM | NANPA | Public | 1004 Hz - Digital milliwatt |
1 | (505) 338-1103 | Milliwatt | InterLinked | 5/15/2020 5:40 PM | NANPA | Public | 100-type MW |
1 | (505) 338-1104 | Milliwatt | InterLinked | 5/15/2020 5:40 PM | NANPA | Public | 102-type MW |
1 | (505) 338-1105 | Milliwatt | InterLinked | 5/15/2020 5:40 PM | NANPA | Public | 105-type test |
1 | (512) 295-2414 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-2874 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-2877 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-2983 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-3051 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-3751 | Milliwatt | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (512) 295-9938 | Milliwatt | InterLinked | 5/15/2020 5:43 PM | NANPA | Public | Milliwatt generator on analog line |
1 | (514) 391-1111 | Milliwatt | InterLinked | 5/15/2020 5:44 PM | NANPA | Public | 102-type MW |
1 | (515) 733-1200 | Milliwatt | InterLinked | 5/15/2020 5:45 PM | NANPA | Public | 100-type MW |
1 | (515) 733-1202 | Milliwatt | InterLinked | 5/15/2020 5:45 PM | NANPA | Public | 102-type MW |
1 | (515) 733-1205 | Milliwatt | InterLinked | 5/15/2020 5:45 PM | NANPA | Public | 105-type test |
1 | (515) 733-1207 | Milliwatt | InterLinked | 5/15/2020 5:46 PM | NANPA | Public | 102-type MW |
1 | (515) 733-1210 | Milliwatt | InterLinked | 5/15/2020 5:46 PM | NANPA | Public | 105-type test |
1 | (516) 378-9932 | Milliwatt | InterLinked | 5/15/2020 5:47 PM | NANPA | Public | |
1 | (516) 431-9932 | Milliwatt | InterLinked | 5/15/2020 5:47 PM | NANPA | Public | |
1 | (516) 674-9900 | Milliwatt | InterLinked | 5/15/2020 5:47 PM | NANPA | Public | |
1 | (516) 674-9932 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 674-9945 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 676-9900 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 676-9932 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 676-9945 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 759-9900 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 759-9945 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (516) 889-9932 | Milliwatt | InterLinked | 5/15/2020 5:48 PM | NANPA | Public | |
1 | (518) 234-9994 | Milliwatt | Kovirii | 12/1/2021 4:14 AM | NANPA | Public | Momentary |
1 | (541) 302-0020 | Milliwatt | InterLinked | 5/15/2020 5:49 PM | NANPA | Public | 100-type MW |
1 | (541) 317-0013 | Milliwatt | InterLinked | 5/15/2020 5:49 PM | NANPA | Public | 102-type MW |
1 | (541) 334-0022 | Milliwatt | InterLinked | 5/15/2020 5:50 PM | NANPA | Public | 105-type test |
1 | (541) 334-0051 | Milliwatt | InterLinked | 5/15/2020 5:50 PM | NANPA | Public | 100-type MW |
1 | (541) 384-0100 | Milliwatt | Kovirii | 11/13/2021 11:27 PM | NANPA | Public | EWSD Type 2 Milliwatt test |
1 | (541) 738-0020 | Milliwatt | InterLinked | 5/15/2020 5:51 PM | NANPA | Public | 102-type MW |
1 | (541) 738-0032 | Milliwatt | InterLinked | 5/15/2020 5:53 PM | NANPA | Public | 100-type MW |
1 | (541) 738-0080 | Milliwatt | InterLinked | 5/15/2020 5:53 PM | NANPA | Public | 105-type test |
1 | (562) 433-1110 | Milliwatt | InterLinked | 5/15/2020 5:53 PM | NANPA | Public | 105-type test |
1 | (562) 592-1592 | Milliwatt | InterLinked | 5/15/2020 5:54 PM | NANPA | Public | 4 bursts of reorder, then busy sign |
1 | (580) 251-9100 | Milliwatt | InterLinked | 5/15/2020 5:54 PM | NANPA | Public | 100-type MW |
1 | (580) 251-9102 | Milliwatt | InterLinked | 5/15/2020 5:54 PM | NANPA | Public | 102-type MW |
1 | (580) 251-9105 | Milliwatt | InterLinked | 5/15/2020 5:54 PM | NANPA | Public | 105-type test |
1 | (607) 774-9945 | Milliwatt | InterLinked | 3/1/2022 4:52 PM | NANPA | Public | Southern NY |
1 | (608) 227-9100 | Milliwatt | InterLinked | 5/15/2020 5:55 PM | NANPA | Public | 100-type MW |
1 | (608) 227-9102 | Milliwatt | InterLinked | 5/15/2020 5:55 PM | NANPA | Public | 102-type MW |
1 | (608) 227-9105 | Milliwatt | InterLinked | 5/15/2020 5:55 PM | NANPA | Public | 105-type test |
1 | (615) 620-9181 | Milliwatt | ThoughtPhreaker | 1/4/2022 3:52 AM | NANPA | Public | 102-type milliwatt, generated by 5E |
1 | (617) 248-9971 | Milliwatt | InterLinked | 3/1/2022 4:54 PM | NANPA | Public | 102 type test |
1 | (617) 248-9973 | Milliwatt | InterLinked | 3/1/2022 4:54 PM | NANPA | Public | 100 type test |
1 | (619) 440-0002 | Milliwatt | InterLinked | 5/15/2020 5:57 PM | NANPA | Public | 1 kHz Test Tone |
1 | (630) 980-9940 | Milliwatt | InterLinked | 5/15/2020 5:58 PM | NANPA | Public | 1KC MW tone. Roselle, IL - doesn |
1 | (716) 257-9910 | Milliwatt | InterLinked | 5/15/2020 6:00 PM | NANPA | Public | 102-type MW |
1 | (716) 257-9911 | Milliwatt | InterLinked | 5/15/2020 6:00 PM | NANPA | Public | 102-type MW *Loop, mutes after ~1 m |
1 | (716) 257-9956 | Milliwatt | InterLinked | 5/15/2020 6:02 PM | NANPA | Public | 100-type MW |
1 | (805) 966-0002 | Milliwatt | InterLinked | 5/31/2022 9:27 AM | NANPA | Public | |
1 | (832) 251-9999 | Milliwatt | InterLinked | 5/15/2020 6:07 PM | NANPA | Public | 102-type MW |
1 | (867) 360-9994 | Milliwatt | Kovirii | 11/30/2021 1:29 AM | NANPA | Public | |
1 | (867) 360-9997 | Milliwatt | Kovirii | 11/30/2021 1:29 AM | NANPA | Public | |
1 | (867) 360-9998 | Milliwatt | Kovirii | 11/30/2021 1:29 AM | NANPA | Public | |
1 | (907) 486-1102 | Milliwatt | InterLinked | 5/15/2020 6:09 PM | NANPA | Public | 1004 Hz @ 0 dB - Kodiak, Alaska |
1 | (920) 685-0010 | Milliwatt | InterLinked | 5/15/2020 6:10 PM | NANPA | Public | DMS-10 loop |
1 | (920) 685-0011 | Milliwatt | InterLinked | 5/15/2020 6:10 PM | NANPA | Public | DMS-10 loop |
1 | (970) 337-1100 | Milliwatt | InterLinked | 5/15/2020 6:13 PM | NANPA | Public | 100-type MW |
1 | (970) 337-1102 | Milliwatt | InterLinked | 5/15/2020 6:13 PM | NANPA | Public | 102-type MW |
1 | (970) 337-1104 | Milliwatt | InterLinked | 5/15/2020 6:13 PM | NANPA | Public | 105-type test |
1 | (970) 337-1105 | Milliwatt | InterLinked | 5/15/2020 6:13 PM | NANPA | Public | 105-type test |
Howdy, guest! You're not logged in, which means you have limited access to this site.