Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (202) 762-1069 | Time | InterLinked | 5/15/2020 4:08 PM | NANPA | Public | Time - Washington, D.C. (US Naval O |
1 | (202) 762-1401 | Time | InterLinked | 5/15/2020 4:09 PM | NANPA | Public | Time - Washington, D.C. (US Naval O |
1 | (215) 825-9960 | Time | ThoughtPhreaker | 1/4/2022 5:03 AM | NANPA | Public | Forward to USNO master clock (mount |
1 | (303) 499-7111 | Time | InterLinked | 5/15/2020 5:15 PM | NANPA | Public | WWV (John Doyle) - NIST |
1 | (613) 745-1576 | Time | Kovirii | 10/28/2021 6:28 PM | NANPA | Public | Canadian National Research Council |
1 | (613) 745-9426 | Time | Kovirii | 10/28/2021 6:28 PM | NANPA | Public | (In French) Canadian National Resea |
1 | (719) 567-6742 | Time | InterLinked | 5/15/2020 6:02 PM | NANPA | Public | Time - Colorado Springs, CO (US Nav |
1 | (785) 435-6000 | Time | Kovirii | 5/19/2022 7:14 PM | NANPA | Public | BNSF time WWV (Northern Kansas) |
1 | (804) 715-1337 | Time | InterLinked | 5/15/2020 6:06 PM | NANPA | Public | UTC Time Announcement |
1 | (808) 335-4363 | Time | InterLinked | 5/15/2020 6:07 PM | NANPA | Public | WWVH (Jane Barbe) - NIST |
1 | (860) 524-8123 | Time | InterLinked | 5/15/2020 6:40 PM | NANPA | Public | SNET time (Frontier T&T) |
1 | (956) 721-0099 | Time | InterLinked | 5/15/2020 6:13 PM | NANPA | Public | Forward to time/temp number |
7 | 495100 | Time | Kovirii | 3/22/2024 5:56 AM | Russia | Public | Moscow City Telephone Network (MGTS |
32 | 78051200 | Time | Kovirii | 10/28/2021 7:15 PM | Belgium | Public | Speaking Clock (Dutch) |
32 | 78051300 | Time | Kovirii | 10/28/2021 7:15 PM | Belgium | Public | Speaking Clock (French) |
32 | 78051400 | Time | Kovirii | 10/28/2021 7:16 PM | Belgium | Public | Speaking Clock (German) |
33 | 836990000 | Time | Kovirii | 3/22/2024 6:02 AM | France | Public | France Speaking Clock |
33 | 836991111 | Time | Kovirii | 10/28/2021 7:14 PM | France | Public | Speaking Clock (French) |
34 | 956599429 | Time | Kovirii | 3/22/2024 5:53 AM | Spain | Public | Spanish Navy Royal Observatory Spea |
44 | 1352838081 | Time | Kovirii | 3/22/2024 6:13 AM | United Kingdom | Public | UK Speaking Clock Pat Simmons |
44 | 1933564595 | Time | Kovirii | 3/22/2024 6:13 AM | United Kingdom | Public | UK Speaking Clock Pat Simmons |
44 | 8719762819 | Time | Kovirii | 4/28/2022 11:19 AM | United Kingdom | Public | |
44 | 8719762839 | Time | Kovirii | 4/28/2022 11:19 AM | United Kingdom | Public | |
64 | 800675846 | Time | Kovirii | 3/22/2024 5:58 AM | New Zealand | Public | Measurement Standards Laboratory of |
354 | 155 | Time | Kovirii | 3/22/2024 6:10 AM | Iceland | Public | Icelandic Speaking Clock Service by |
380 | 487376060 | Time | Kovirii | 3/22/2024 5:51 AM | Ukraine | Public | Ukraine Time Service Speaking Clock |
Howdy, guest! You're not logged in, which means you have limited access to this site.