Fill in as many fields as desired to narrow down your search appropriately.
Sort By Number ↑ || Added ↓ || Category ↑ || Description ↑
CC | Number | Category | User | Added | Region | Vis. | Description |
---|---|---|---|---|---|---|---|
1 | (202) 484-0000 | Tones | InterLinked | 7/29/2020 5:25 PM | NANPA | Public | Three bursts of dialtone, plus SS7 |
1 | (206) 345-7420 | Tones | InterLinked | 5/15/2020 4:14 PM | NANPA | Public | On analog line, picks up and waits |
1 | (207) 442-9932 | Tones | InterLinked | 5/15/2020 4:35 PM | NANPA | Public | 480 Hz tone, times out to ACB cause |
1 | (207) 442-9936 | Tones | InterLinked | 5/15/2020 4:35 PM | NANPA | Public | 620+480 Hz tone, times out to ACB c |
1 | (208) 756-9944 | Tones | ThoughtPhreaker | 1/4/2022 5:53 AM | NANPA | Public | Weird thing, answers with 852 hertz |
1 | (212) 787-9960 | Tones | InterLinked | 5/15/2020 4:36 PM | NANPA | Public | |
1 | (212) 787-9963 | Tones | InterLinked | 5/15/2020 4:36 PM | NANPA | Public | |
1 | (212) 924-9968 | Tones | InterLinked | 5/15/2020 4:36 PM | NANPA | Public | Answers with tone |
1 | (213) 339-0090 | Tones | ThoughtPhreaker | 1/4/2022 4:58 AM | NANPA | Public | Weird thingie, answers with *0A# |
1 | (303) 652-0020 | Tones | InterLinked | 7/30/2020 8:27 AM | NANPA | Public | DMS-10 High tone |
1 | (303) 652-0035 | Tones | InterLinked | 7/30/2020 8:28 AM | NANPA | Public | DMS-10 Dial tone |
1 | (303) 652-0039 | Tones | InterLinked | 7/30/2020 8:29 AM | NANPA | Public | DMS-10 Off-hook tone |
1 | (303) 652-0042 | Tones | InterLinked | 7/30/2020 8:29 AM | NANPA | Public | DMS-10 Double ringback |
1 | (303) 652-0043 | Tones | InterLinked | 7/30/2020 8:29 AM | NANPA | Public | DMS-10 Solid ringback |
1 | (303) 652-0080 | Tones | InterLinked | 7/30/2020 8:28 AM | NANPA | Public | DMS-10 Low tone |
1 | (310) 581-0005 | Tones | InterLinked | 5/15/2020 5:17 PM | NANPA | Public | GTE thingie - picks up and plays 4t |
1 | (310) 581-0006 | Tones | InterLinked | 5/15/2020 5:17 PM | NANPA | Public | GTE thingie - picks up and plays 4t |
1 | (314) 658-1205 | Tones | InterLinked | 5/15/2020 5:17 PM | NANPA | Public | On a Definity in an AT&T Toll o |
1 | (325) 235-0500 | Tones | InterLinked | 7/30/2020 8:24 AM | NANPA | Public | Weird tone |
1 | (360) 484-9999 | Tones | InterLinked | 5/15/2020 5:23 PM | NANPA | Public | Unsupervised low tone forever |
1 | (360) 696-9914 | Tones | InterLinked | 5/15/2020 5:25 PM | NANPA | Public | Rings once, then goes to ~1255 Hz t |
1 | (386) 364-1103 | Tones | InterLinked | 5/15/2020 5:26 PM | NANPA | Public | DMS-100 strange tones |
1 | (402) 376-0025 | Tones | InterLinked | 5/15/2020 5:26 PM | NANPA | Public | Weird tone |
1 | (402) 376-0026 | Tones | InterLinked | 5/15/2020 5:26 PM | NANPA | Public | Weird tone |
1 | (403) 260-2308 | Tones | InterLinked | 5/15/2020 5:26 PM | NANPA | Public | Picks up with strange tone |
1 | (405) 297-9152 | Tones | InterLinked | 5/15/2020 5:27 PM | NANPA | Public | 2 tones |
1 | (405) 533-9995 | Tones | InterLinked | 5/15/2020 5:27 PM | NANPA | Public | Plays two bursts of dialtone |
1 | (415) 274-0000 | Tones | InterLinked | 5/15/2020 5:34 PM | NANPA | Public | 1 tone |
1 | (415) 461-0003 | Tones | ThoughtPhreaker | 1/4/2022 4:54 AM | NANPA | Public | Thingie on analog DMS-100 line, pic |
1 | (415) 622-0000 | Tones | InterLinked | 7/29/2020 5:21 PM | NANPA | Public | Unknown, but consistently on DMS-10 |
1 | (419) 475-9894 | Tones | InterLinked | 5/15/2020 5:36 PM | NANPA | Public | Scratch tone, then silence |
1 | (507) 354-0016 | Tones | InterLinked | 5/15/2020 5:40 PM | NANPA | Public | Plays touchtones |
1 | (508) 224-9998 | Tones | InterLinked | 5/15/2020 5:40 PM | NANPA | Public | Six DTMF tones (508830) |
1 | (508) 746-9999 | Tones | InterLinked | 5/15/2020 5:41 PM | NANPA | Public | Six DTMF tones (508746) |
1 | (508) 747-9990 | Tones | InterLinked | 5/15/2020 5:41 PM | NANPA | Public | Answers with click, three # DTMF to |
1 | (508) 747-9998 | Tones | InterLinked | 5/15/2020 5:42 PM | NANPA | Public | Six DTMF tones (508747) |
1 | (510) 485-9487 | Tones | InterLinked | 3/9/2022 7:59 AM | NANPA | Public | Answers with tone, then silence |
1 | (510) 869-9948 | Tones | InterLinked | 12/16/2023 8:38 AM | NANPA | Public | Brief warbling tone when answers |
1 | (512) 328-5987 | Tones | InterLinked | 5/15/2020 5:43 PM | NANPA | Public | Thingy on analog line w/WEIRD sound |
1 | (514) 940-0007 | Tones | InterLinked | 5/15/2020 5:45 PM | NANPA | Public | Three bursts of dialtone |
1 | (515) 309-0001 | Tones | InterLinked | 5/15/2020 5:45 PM | NANPA | Public | Answers w/ 4th row SF tone + 4th co |
1 | (541) 485-0000 | Tones | InterLinked | 5/15/2020 5:50 PM | NANPA | Public | Whiny tone - CNAM: GREEN LEAF RIVE |
1 | (541) 738-0015 | Tones | InterLinked | 5/15/2020 5:51 PM | NANPA | Public | Answers with three ~480 hertz beeps |
1 | (585) 223-9996 | Tones | InterLinked | 5/15/2020 5:55 PM | NANPA | Public | MW-like tone for a few seconds |
1 | (603) 746-0125 | Tones | InterLinked | 5/15/2020 5:55 PM | NANPA | Public | Weird thingy on analog line, picks |
1 | (610) 588-0081 | Tones | InterLinked | 5/15/2020 5:56 PM | NANPA | Public | Picks up with high pitched tone, pa |
1 | (714) 259-0073 | Tones | InterLinked | 7/9/2022 5:33 PM | NANPA | Public | Weird tones. |
1 | (714) 450-9805 | Tones | InterLinked | 5/15/2020 5:59 PM | NANPA | Public | Strange tone |
1 | (775) 687-0094 | Tones | InterLinked | 5/15/2020 6:03 PM | NANPA | Public | 2 tones |
1 | (775) 747-0094 | Tones | InterLinked | 5/15/2020 6:03 PM | NANPA | Public | 2 tones |
1 | (800) 423-2600 | Tones | InterLinked | 5/15/2020 6:04 PM | NANPA | Public | Rather rythmic beeps…playing fore |
1 | (800) 437-9606 | Tones | InterLinked | 5/15/2020 6:04 PM | NANPA | Public | Japanese tone/Strange ringing tone |
1 | (801) 578-0012 | Tones | InterLinked | 5/15/2020 6:06 PM | NANPA | Public | EDRAM on DMS-100 with mix of offhoo |
1 | (831) 389-9103 | Tones | InterLinked | 5/15/2020 6:42 PM | NANPA | Public | MDX384 Low tone |
1 | (877) 399-1204 | Tones | InterLinked | 8/23/2021 8:05 AM | NANPA | Public | single ring, then a tone |
1 | (906) 524-9933 | Tones | Kovirii | 11/24/2021 9:43 PM | NANPA | Public | Noisy tone, used to be fax |
1 | (906) 524-9988 | Tones | Kovirii | 11/24/2021 9:43 PM | NANPA | Public | Noisy tone, used to be modem |
1 | (925) 373-0007 | Tones | InterLinked | 5/15/2020 6:11 PM | NANPA | Public | Two tones, four tones, three tones |
1 | (925) 823-0089 | Tones | InterLinked | 5/15/2020 6:11 PM | NANPA | Public | 2 tones repeating |
1 | (971) 230-0005 | Tones | InterLinked | 5/15/2020 6:14 PM | NANPA | Public | Answers w/ 4th row SF tone + 4th co |
1 | (971) 230-0006 | Tones | InterLinked | 5/15/2020 6:14 PM | NANPA | Public | Answers w/ 4th row SF tone + 4th co |
1 | (971) 230-0014 | Tones | InterLinked | 5/15/2020 6:14 PM | NANPA | Public | Shrill tone repeating every 3-4 sec |
1 | (971) 233-0008 | Tones | InterLinked | 5/15/2020 6:14 PM | NANPA | Public | Answers with burst of 2200 Hz? |
Howdy, guest! You're not logged in, which means you have limited access to this site.